簡(jiǎn)要描述:北京百奧創(chuàng )新代理Sysy在中國的業(yè)務(wù)。Sysy代理,Sysy北京代理,Sysy華東代理,Sysy華北代理。
北京百奧創(chuàng )新Sysy代理業(yè)務(wù)。Sysy代理, Sysy北京代理, Sysy華東代理,Sysy華北代理,Sysy華中代理,Sysy華南代理。
Synaptic Systems致力于為您提供神經(jīng)科學(xué)和細胞生物學(xué)方面的抗體。大多數抗體都是由Synaptic Systems提供的,并且已經(jīng)與該領(lǐng)域的專(zhuān)家密切合作開(kāi)發(fā)。 我們的抗體具有良好的特性,并以其優(yōu)異的品質(zhì)而聞名 我們不斷添加新產(chǎn)品并提供有吸引力的許可條件。
詳細產(chǎn)品列表:
Cat. No. | Antigen | Product | Applications | Clone | Qty. | EUR |
218 111 | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, unlabeled | WB IHC IHC-P ELISA | NT78 | 100µg | 350,00 |
218 111BT | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, biotin-labeled | WB IHC IHC-P | NT78 | 100µg | 380,00 |
218 211 | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, unlabeled | WB IHC IHC-P ELISA | NT244 | 100µg | 350,00 |
218 211BT | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, biotin-labeled | WB IHC IHC-P ELISA | NT244 | 100µg | 380,00 |
218 711 | Abeta 38/40/42/43 | mouse monoclonal, purified IgG | IHC IHC-P | 88B12 | 100µg | 350,00 |
218 103 | Abeta 38/40/42/43 | rabbit polyclonal, affinity purified 1 | WB IHC IHC-P | 50µg | 325,00 | |
218 113 | Abeta 38/40/42/43 | rabbit polyclonal, affinity purified 2 | IHC IHC-P | 50µg | 325,00 | |
218 231 | Abeta 1-5 | mouse monoclonal, purified IgG | IHC IHC-P | 80C2 | 100µg | 350,00 |
218 903 | Abeta 43 | rabbit polyclonal, affinity purified | WB IHC IHC-P | 50µg | 325,00 | |
129 111 | Neuroligin 1 | mouse monoclonal, purified IgG, K.O. verified | WB | 4C12 | 100µg | 350,00 |
129 003 | Neuroligin 1 | rabbit polyclonal, affinity purified 1, K.O. verified | WB | 50µg | 325,00 | |
extracellular domain | ||||||
129-0P | Neuroligin 1 | control protein | 100µg | 70,00 | ||
129 013 | Neuroligin 1 | rabbit polyclonal, affinity purified 2, K.O. verified | WB | 50µg | 325,00 | |
cytoplasmic domain | ||||||
171 102 | Neurofilament H | rabbit polyclonal, antiserum | ICC IHC IHC-P | 200µl | 275,00 | |
171 104 | Neurofilament H | Guinea pig polyclonal, antiserum | ICC IHC IHC-P | 100µl | 290,00 | |
171 106 | Neurofilament H | chicken polyclonal, purified IgY | ICC IHC IHC-P | 50µg | 310,00 | |
129 403 | Neuroligin 4 | rabbit polyclonal, affinity purified, K.O. verified | WB | 50µg | 325,00 | |
129-4P | Neuroligin 4 | control peptide | 100µg | 70,00 | ||
129 011 | Neuroligin 1/2/3/4 | mouse monoclonal, purified IgG, K.O. verified | WB IP ELISA | 4F9 | 100µg | 350,00 |
129 211 | Neuroligin 1/2/3/4 | mouse monoclonal, purified IgG, K.O. verified | WB ICC | 87H9 | 100µg | 350,00 |
129 213 | Neuroligin 1/2/3/4 | rabbit polyclonal, affinity purified, K.O. verified | WB IP ICC | 50µg | 325,00 | |
cytoplasmic domain | ||||||
244 002 | GluN 2 A/B | rabbit polyclonal, antiserum | WB IP | 200µl | 275,00 | |
244 003 | GluN 2 A/B | rabbit polyclonal, affinity purified | WB IP ICC | 50µg | 365,00 | |
244 004 | GluN 2 A/B | Guinea pig polyclonal, antiserum | WB | 100µl | 290,00 | |
244-0P | GluN 2 A/B | control peptide | 100µg | 70,00 | ||
244 103 | GluN 2 B | rabbit polyclonal, affinity purified | WB IP | 50µg | 325,00 | |
244-1P | GluN 2 B | control peptide | 100µg | 70,00 | ||
244 115 | GluN 2 B | Guinea pig polyclonal, affinity purified 2 | WB | 50µg | 365,00 | |
274 102 | GABA transporter 1 | rabbit polyclonal, antiserum | WB IP ICC IHC IHC-P | 200µl | 275,00 | |
274 104 | GABA transporter 1 | Guinea pig polyclonal, antiserum | WB IP ICC IHC IHC-P | 100µl | 290,00 | |
274-1P | GABA transporter 1 | control peptide | 100µg | 70,00 | ||
274 302 | GABA transporter 3 | rabbit polyclonal, antiserum | WB IP | 200µl | 275,00 | |
274 303 | GABA transporter 3 | rabbit polyclonal, affinity purified | WB ICC IHC IHC-P | 50µg | 365,00 | |
274 304 | GABA transporter 3 | Guinea pig polyclonal, antiserum | WB IP ICC IHC IHC-P | 100µl | 290,00 | |
274-3P | GABA transporter 3 | control peptide | 100µg | 70,00 |
Cat. No. | Antigen | Product | Applications | Clone | Qty. | EUR |
218 111 | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, unlabeled | WB IHC IHC-P ELISA | NT78 | 100µg | 350,00 |
218 111BT | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, biotin-labeled | WB IHC IHC-P | NT78 | 100µg | 380,00 |
218 211 | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, unlabeled | WB IHC IHC-P ELISA | NT244 | 100µg | 350,00 |
218 211BT | Abeta 38/40/42/43 | mouse monoclonal, purified IgG, biotin-labeled | WB IHC IHC-P ELISA | NT244 | 100µg | 380,00 |
218 711 | Abeta 38/40/42/43 | mouse monoclonal, purified IgG | IHC IHC-P | 88B12 | 100µg | 350,00 |
218 103 | Abeta 38/40/42/43 | rabbit polyclonal, affinity purified 1 | WB IHC IHC-P | 50µg | 325,00 | |
218 113 | Abeta 38/40/42/43 | rabbit polyclonal, affinity purified 2 | IHC IHC-P | 50µg | 325,00 | |
218 231 | Abeta 1-5 | mouse monoclonal, purified IgG | IHC IHC-P | 80C2 | 100µg | 350,00 |
218 903 | Abeta 43 | rabbit polyclonal, affinity purified | WB IHC IHC-P | 50µg | 325,00 | |
129 111 | Neuroligin 1 | mouse monoclonal, purified IgG, K.O. verified | WB | 4C12 | 100µg | 350,00 |
129 003 | Neuroligin 1 | rabbit polyclonal, affinity purified 1, K.O. verified | WB | 50µg | 325,00 | |
extracellular domain | ||||||
129-0P | Neuroligin 1 | control protein | 100µg | 70,00 | ||
129 013 | Neuroligin 1 | rabbit polyclonal, affinity purified 2, K.O. verified | WB | 50µg | 325,00 | |
cytoplasmic domain | ||||||
171 102 | Neurofilament H | rabbit polyclonal, antiserum | ICC IHC IHC-P | 200µl | 275,00 | |
171 104 | Neurofilament H | Guinea pig polyclonal, antiserum | ICC IHC IHC-P | 100µl | 290,00 | |
171 106 | Neurofilament H | chicken polyclonal, purified IgY | ICC IHC IHC-P | 50µg | 310,00 | |
129 403 | Neuroligin 4 | rabbit polyclonal, affinity purified, K.O. verified | WB | 50µg | 325,00 | |
129-4P | Neuroligin 4 | control peptide | 100µg | 70,00 | ||
129 011 | Neuroligin 1/2/3/4 | mouse monoclonal, purified IgG, K.O. verified | WB IP ELISA | 4F9 | 100µg | 350,00 |
129 211 | Neuroligin 1/2/3/4 | mouse monoclonal, purified IgG, K.O. verified | WB ICC | 87H9 | 100µg | 350,00 |
129 213 | Neuroligin 1/2/3/4 | rabbit polyclonal, affinity purified, K.O. verified | WB IP ICC | 50µg | 325,00 | |
cytoplasmic domain | ||||||
244 002 | GluN 2 A/B | rabbit polyclonal, antiserum | WB IP | 200µl | 275,00 | |
244 003 | GluN 2 A/B | rabbit polyclonal, affinity purified | WB IP ICC | 50µg | 365,00 | |
244 004 | GluN 2 A/B | Guinea pig polyclonal, antiserum | WB | 100µl | 290,00 | |
244-0P | GluN 2 A/B | control peptide | 100µg | 70,00 | ||
244 103 | GluN 2 B | rabbit polyclonal, affinity purified | WB IP | 50µg | 325,00 | |
244-1P | GluN 2 B | control peptide | 100µg | 70,00 | ||
244 115 | GluN 2 B | Guinea pig polyclonal, affinity purified 2 | WB | 50µg | 365,00 | |
274 102 | GABA transporter 1 | rabbit polyclonal, antiserum | WB IP ICC IHC IHC-P | 200µl | 275,00 | |
274 104 | GABA transporter 1 | Guinea pig polyclonal, antiserum | WB IP ICC IHC IHC-P | 100µl | 290,00 | |
274-1P | GABA transporter 1 | control peptide | 100µg | 70,00 | ||
274 302 | GABA transporter 3 | rabbit polyclonal, antiserum | WB IP | 200µl | 275,00 | |
274 303 | GABA transporter 3 | rabbit polyclonal, affinity purified | WB ICC IHC IHC-P | 50µg | 365,00 | |
274 304 | GABA transporter 3 | Guinea pig polyclonal, antiserum | WB IP ICC IHC IHC-P | 100µl | 290,00 | |
274-3P | GABA transporter 3 | control peptide | 100µg | 70,00 |
m6A - 202 003 Antibody against N6-methyladenosine modifications of RNA and DNA sysy 50 ug
北京百奧創(chuàng )新科技有限公司:
一、輻射五大服務(wù)方向:
1.國內試劑耗材經(jīng)銷(xiāo)代理;
2.國外試劑訂購(直訂,或境外代理);
3.基因組測序(二代,二代+三代);
4.基因分型(SNP檢測):低/中/中 高通量項目;
5.生物樣本運輸(國內、);
二、多家代理品牌,涉及30多種,經(jīng)營(yíng)代理500多個(gè)品牌:
Qiagen、Sigma、R&D、Epigentek、ThermoFisher、DNA Genotek、USA Scientific、
Matreya、Sage Science、List Labs、Macrocyclics、Steraloids、
NIBSC、mobio、immunodx、cellsystems、medicago、abcam
CST、Roche、Bethyl、sino Biological、clodrosome、adi
BIO-WORLD、TOKU-E、HYPHEN BioMed、moltox、ZeptoMetrix
International Humic、biocytex、Toxin Technology 、Streck
Elastin、biomax、Orflo Technologies、Accegen、Advbiomart、genlantis、coaChrom
Sysy、Cygnus Technologies LLC、Enzyme Research、Bio/Data Corporation
Greer Lab 、Solarbio、bangslabs、bioline、musechem、Novocastra
stemrd、hyphen-biomed、polyplus、moltox 、exiqon、pentapharm、verichemlabs
GenStar、ALZET、lucernatechnologies 、meridian、origene、zimmerpeacocktech
horizondiscovery、Reagents、megazyme、elisasystems………
所有生物試劑耗材都可以進(jìn)口,特別是冷門(mén)品牌,均能給客戶(hù)購買(mǎi)到。價(jià)格優(yōu),貨期短,可加急,快10天到貨;保證服務(wù)質(zhì)量,所有產(chǎn)品均提供售后服務(wù)。大部分客戶(hù)我們提供貨到付款服務(wù),
公司自成立依靠過(guò)硬的服務(wù)和良好的信譽(yù)與各大企事業(yè)單位、科研單位建立長(cháng)期合作??蛻?hù)包括北大,清華,地大,中科院各所,各大藥企等等。
專(zhuān)業(yè)訂購國內外試劑耗材,常備現貨,一手貨源,歡迎合作。
微信掃一掃